2021 Price List

Description | 1 Person | 2 people | 3 people | 4 people |
---|---|---|---|---|
1 Hour Golf Lesson with Video Analysis | £75 | £85 | N/A | N/A |
1 Hour – Short Game Skills | £75 | £85 | N/A | N/A |
2 Hour Golf Lesson with Video Analysis & Short Game Skills or 9 Hole Lesson* | £140 | £160 | £180 | £200 |
1⁄2 Day Instructional Day – 4 Hours | £260 | £300 | £340 | £380 |
Full Day Instructional Day – 8 Hours | £500 | £560 | £620 | £680 |
Corporate & Group Lessons for 5 Persons or More | Price according to group size and requirements | |||
2, 3, 4, & 5 Day Intensive Courses | Multiply the Full Day Rate |
* Green Fees Included
Accommodation Prices
Appletrees Guest House Prices
Description | Room Type | Board Type | Price Per Night |
---|---|---|---|
King Size Room with En-Suite Bathroom with Bath, Shower, WC & Washbasin | Single | Bed & Breakfast | £100 |
King Size Room with En-Suite Bathroom with Bath, Shower, WC & Washbasin | Double | Bed & Breakfast | £120 |
Double Room & Garden View with En-Suite Bathroom with Bath, Shower, WC & Washbasin | Single | Bed & Breakfast | £100 |
Double Room & Garden View with En-Suite Bathroom with Bath, Shower, WC & Washbasin | Double | Bed & Breakfast | £120 |
